Near By New Mamlatdar Kachery, Surat, Gujarat
GST No. 24JUCPS2715H1ZJ
Approx. Rs 90 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Packaging size | 50 ml |
Packaging type | Bottle |
Usage/Application | Joint & Muscle Pain Relief |
Brand | Chandramani |
Shelf Life | 2 Years |
Prescription | No |
Country of Origin | Made in India |
Form | Liquid |
Manufactured By | Kranti Pharmaceuticals |
Sarasav Oil | 40 % |
Til Tail | 30 % |
Mahanarayan Oil | 10 % |
Karpoor | 5 % |
Nilgiri Oil | 5 % |
Gandhpura Oil | 5 % |
Nirgundi Oil | 5 % |
Aasheleyo | 5 % |
Daru Haldar | 5 % |
Nagod Pan | 5 % |
Bhoringani | 5 % |
Benefits
How to Use
Explore More Products
Reviewed by 1 User
Most Relevant Reviews
© Chandramani Herbal Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited